<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hubpk &#124;  Daily News Update &#124; Current Affiar &#124; World &#124; Celebrities&#124; &#187; Sports</title>
	<atom:link href="http://news.hubpk.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.hubpk.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 Jan 2013 05:39:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lolo Jones lashes out, at herself, after race at Olympic trials</title>
		<link>http://news.hubpk.com/2012/06/lolo-jones-lashes-race-olympic-trials/</link>
		<comments>http://news.hubpk.com/2012/06/lolo-jones-lashes-race-olympic-trials/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 18:54:44 +0000</pubDate>
		<dc:creator>News Alert</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Lolo Jones]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympic track]]></category>
		<category><![CDATA[Olympic trials]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://news.hubpk.com/?p=9492</guid>
		<description><![CDATA[Every time Lolo Jones was tossed a softball question, every time she was given a chance to downplay her struggles in the preliminary round of the women’s 100-meter hurdles at the U.S. Olympic track and field trials on Friday, she chose to bury herself in criticism instead of covering herself in glory. She could have [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://news.hubpk.com/wp-content/uploads/2012/06/Lolo-Jones-lashes-out.jpg"><img class="alignright size-full wp-image-9493" title="Lolo Jones lashes out" src="http://news.hubpk.com/wp-content/uploads/2012/06/Lolo-Jones-lashes-out.jpg" alt="Lolo Jones lashes out Lolo Jones lashes out, at herself, after race at Olympic trials" width="315" height="275" /></a>Every time Lolo Jones was tossed a softball question, every time she was given a chance to downplay her struggles in the preliminary round of the women’s 100-meter hurdles at the U.S. Olympic track and field trials on Friday, she chose to bury herself in criticism instead of covering herself in glory.</strong></p>
<p>She could have tried to shrug off her obviously slow start and labored effort during the middle of the race, which left her third in her heat with a time of 13.01 seconds, 15th-fastest among the 21 women who advanced to Saturday’s semifinals.</p>
<p>Instead she turned the occasion into a public self-flaying, though it’s unclear if that sprang from a drive for perfection or a response to the pressure that has mushroomed around her because of her good looks, the inspiring story of her impoverished childhood, and her recent remarks in an HBO interview about her faith and her virginity.</p>
<p>Her face is on magazines, her image on TV screens, but the 29-year-old has yet to win an Olympic medal and prove there’s substance behind the hype. In a tough field that included the last two Olympic champions — Athens winner Joanna Hayes and Beijing winner Dawn Harper — Jones had to put everything out there, and she wasn’t pleased with how it looked or where that leaves her chances of finishing in the top three and earning a berth on the London Olympic team.</p>
<p>The questions started off gently, softly.</p>
<p>Was she satisfied with her race?</p>
<p>“Are you kidding? No. Did you see the race?” she said. “Obviously not. It’s the preliminaries, though, so I didn’t care.”</p>
<p>But she obviously did care because she wouldn’t let it go.</p>
<p>Another questioner tried a different tack, asking if she felt she had gained momentum for the semifinals by not caving in to nerves after a false start two lanes over.</p>
<p>“Not really,” she said with a grimace. “But sometimes I run my best races when I’m pushed in the corner. There’s not a lot of time to worry. I’ve had races where I’ve run like 12.9 and after a lot of those dropped to 12.4.</p>
<p>“So it’s not really a big deal. I am concerned, but I just know there’s room for improvement.”</p>
<p>A lot of improvement. U.S. champion Kellie Wells had the fastest preliminary time, 12.68 seconds and Harper was third at 12.79. Hayes, making a comeback at 35, also moved on with a time of 13.06 seconds.</p>
<p>“You can’t help but see the times,” Hayes said. “We’re in there warming up so you see what they ran so you’re like, ‘She’s ready. She’s ready. She looks good.’”</p>
<p>Hayes said Wells “looked really good and smooth,” and also singled out Harper’s effort. She didn’t mention Jones, but she didn’t have to because Jones critiqued her own effort so harshly.</p>
<p>Jones rejected the notion that the steady rain affected her performance, saying she’s used to rain and humidity at her training base in Baton Rouge, La. She also said the two hamstring pulls she suffered while competing indoors weren’t factors Friday.</p>
<p>“Everybody is hopeful, and I am as well,” she said. “I’ve just got to put things together.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hubpk.com/2012/06/lolo-jones-lashes-race-olympic-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicklas Lidstrom makes retirement official, ends remarkable 20-year career</title>
		<link>http://news.hubpk.com/2012/06/nicklas-lidstrom-retirement-official-ends-remarkable-20year-career/</link>
		<comments>http://news.hubpk.com/2012/06/nicklas-lidstrom-retirement-official-ends-remarkable-20year-career/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 05:36:38 +0000</pubDate>
		<dc:creator>News Alert</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Nicklas Lidstrom]]></category>

		<guid isPermaLink="false">http://news.hubpk.com/?p=9408</guid>
		<description><![CDATA[&#8220;I&#8217;ve been dreading this day since I became manager in 1997,&#8221; said Detroit Red Wings&#8217; GM Ken Holland. As expected, Nicklas Lidstrom, the seven-time Norris trophy winner, four-time Stanley Cup winner, and Red Wings&#8217; captain of the last five seasons, announced his retirement Thursday, closing the chapter on a 20-year career that will be remembered [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://news.hubpk.com/wp-content/uploads/2012/06/Nicklas-Lidstrom.jpeg"><img class="alignleft size-medium wp-image-9409" title="Nicklas Lidstrom" src="http://news.hubpk.com/wp-content/uploads/2012/06/Nicklas-Lidstrom-300x193.jpg" alt="Nicklas Lidstrom 300x193 Nicklas Lidstrom makes retirement official, ends remarkable 20 year career" width="300" height="193" /></a>&#8220;I&#8217;ve been dreading this day since I became manager in 1997,&#8221; said Detroit Red Wings&#8217; GM Ken Holland.</strong></p>
<p>As expected, Nicklas Lidstrom, the seven-time Norris trophy winner, four-time Stanley Cup winner, and Red Wings&#8217; captain of the last five seasons, announced his retirement Thursday, closing the chapter on a 20-year career that will be remembered as one of the best ever by a defenseman.</p>
<p>&#8220;I take a lot of pride in what I&#8217;ve done over the last 20 years,&#8221; he said, admitting that he never expected to play in the NHL for so long. &#8220;I first came over in 1991 and thought I was going to play a few years.&#8221;</p>
<p>Two decades later, at 42 years of age, we&#8217;re wondering if he couldn&#8217;t play a few more. So what led to his decision to retire?</p>
<p>&#8220;I can&#8217;t cheat myself,&#8221; said Lidstrom. He explained that the process for making this decision was the same one he&#8217;d undergone the past two seasons.</p>
<p>&#8220;The last two years I waited until after the season was over to assess my ability to play another year. I needed to let a few weeks go by to get a reading on my body&#8217;s ability to recover from the grind of an NHL season.&#8221;</p>
<p>But this time around, he got a different result. &#8220;Not where it needs to be to play at this level,&#8221; he said. &#8220;That&#8217;s why I feel that it&#8217;s time to retire.</p>
<p>&#8220;Retiring today allows me to walk away with pride, rather than have the game walk away from me,&#8221; he added.</p>
<p>Who can say that at 42 years of age?</p>
<p>Now the Red Wings have to continue on without him. Lidstrom suggested Henrik Zetterberg, Niklas Kronwall and Valteri Filppula as candidates to replace him as captain, though he said it was a managerial decision.</p>
<p>He spent most of the time at the podium thanking those that had contributed to his career along the way, from Scotty Bowman, whom he said took his game to another level, to the staff at Joe Louis Arena. His retirement presser was a lot like his game. He made smooth transitions, he kept his head up, and he was in control the whole time, though he had to fight back some tears when discussing the dedication of his wife and family.</p>
<p>&#8220;It&#8217;s one of the most emotional days in Red Wings history with Nick retiring and all you people showing your respect for such a high-quality individual,&#8221; Red Wings owner Mike Ilitch said.</p>
<p>But this likely won&#8217;t be the last we see of Lidstrom. He&#8217;ll be heading into the Hockey Hall of Fame soon enough, and he admitted that there have been some preliminary discussions with Ken Holland about joining the Red Wings&#8217; front office in some capacity.</p>
<p>And let&#8217;s not forget that he just made himself eligible for the Alumni game at the 2013 Winter Classic.<a target="_blank" title="NHL star Nicklas Lidstrom retires after 20 seasons" href="http://sports.yahoo.com/blogs/nhl-puck-daddy/nicklas-lidstrom-makes-retirement-official-ends-remarkable-twenty-161859947.html" target="_blank">(Source)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hubpk.com/2012/06/nicklas-lidstrom-retirement-official-ends-remarkable-20year-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jankovic gets free ride into semis:Tennis</title>
		<link>http://news.hubpk.com/2012/03/jankovic-free-ride-semistennis/</link>
		<comments>http://news.hubpk.com/2012/03/jankovic-free-ride-semistennis/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:53:05 +0000</pubDate>
		<dc:creator>News Alert</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ayumi Morita]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Jelena Jankovic]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://news.hubpk.com/?p=9350</guid>
		<description><![CDATA[Second seed Jelena Jankovic reached the semi-finals of the BMW Malaysian Open Saturday without having to pick up her racquet after Ayumi Morita pulled out injured, the second withdrawal in two days. Top seed and world number five Agnieszka Radwanska pulled out Friday due to injury after a string of rain delays caused a schedule [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://news.hubpk.com/wp-content/uploads/2012/03/Jelena-Jankovic.png"><img class="alignleft size-full wp-image-9351" title="Jelena Jankovic" src="http://news.hubpk.com/wp-content/uploads/2012/03/Jelena-Jankovic.png" alt="Jelena Jankovic Jankovic gets free ride into semis:Tennis" width="360" height="239" /></a>Second seed Jelena Jankovic reached the semi-finals of the BMW Malaysian Open Saturday without having to pick up her racquet after Ayumi Morita pulled out injured, the second withdrawal in two days.</strong><br />
Top seed and world number five Agnieszka Radwanska pulled out Friday due to injury after a string of rain delays caused a schedule pile-up that forced her to face two opponents the day before.<br />
Morita, who survived a tough second round match against compatriot Misaki Doi on Thursday, said: &#8220;My shoulder had been giving me a problem since two days ago when I played Misaki.<br />
&#8220;I don t know much about the injury, except that it s painful. I will take a few days off before deciding if I will enter the next tournament,&#8221; she added.<br />
&#8220;I enjoy playing in Malaysia as there are many Japanese fans and I hope to be back for the fourth time next year.&#8221;<br />
Jankovic will now take on fifth seed Petra Martic of Croatia, who recovered from losing the opening set on Friday to upset third seed Peng Shuai of China 4-6, 7-6 (7/3), 6-4<br />
The other semi-final will be between Taiwanese qualifier Hsieh Su-wei, who benefited from Radwanska s withdrawal, and Eleni Daniilidou, who beat Olivia Rogowska 6-2, 3-6, 6-2.<br />
Daniilidou was in action earlier Saturday as her match with Rogowska was suspended on Friday with Daniilidou leading 6-2, 3-2.<br />
The long break helped Rogowska as she took the first four games of the day to level the match 6-3 but Daniilidou fought back to take the third set 6-2.<br />
The $220,000 BMW Malaysian Open ends on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hubpk.com/2012/03/jankovic-free-ride-semistennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raikkonen tops final test Vettel struggles</title>
		<link>http://news.hubpk.com/2012/03/raikkonen-tops-final-test-vettel-struggles/</link>
		<comments>http://news.hubpk.com/2012/03/raikkonen-tops-final-test-vettel-struggles/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:50:40 +0000</pubDate>
		<dc:creator>News Alert</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://news.hubpk.com/?p=9347</guid>
		<description><![CDATA[He did so on the final day of pre-season Formula One testing at Montmelo on Sunday. The Finn, who has returned to the sport after a spell in the World Rally Championship, timed 1min 22.030sec after completing 121 laps. In sharp contrast, defending world champion Sebastian Vettel was the slowest on the day with a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.hubpk.com/wp-content/uploads/2012/03/Raikkonen-tops-final-test-Vettel-struggles.png"><img class="alignleft size-full wp-image-9348" title="Raikkonen tops final test, Vettel struggles" src="http://news.hubpk.com/wp-content/uploads/2012/03/Raikkonen-tops-final-test-Vettel-struggles.png" alt="Raikkonen tops final test Vettel struggles Raikkonen tops final test Vettel struggles" width="360" height="239" /></a>He did so on the final day of pre-season Formula One testing at Montmelo on Sunday.<br />
The Finn, who has returned to the sport after a spell in the World Rally Championship, timed 1min 22.030sec after completing 121 laps.<br />
In sharp contrast, defending world champion Sebastian Vettel was the slowest on the day with a time of 1:23.608 in his Red Bull after his team managed just 23 laps.<br />
The 2012 Formula One season gets underway in Melbourne on Macrh 18.<br />
Times:<br />
1. Kimi Raikkonen (FIN/Lotus-Renault) 1min 22.030sec (121 laps), 2. Fernando Alonso (ESP/Ferrari) 1:22.250 (115), 3. Bruno Senna (BRA/Williams-Renault) 1:22.296 (53), 4. Nico Hulkenberg (GER/Force India-Mercedes) 1:22.312 (101), 5. Kamui Kobayashi (JPN/Sauber-Ferrari) 1:22.386 (72), 6. Lewis Hamilton (GBR/McLaren-Mercedes) 1:22.430 (115), 7. Vitaly Petrov (RUS/Caterham-Renault) 1:22.795 (101), 8. Michael Schumacher (GER/Mercedes-AMG) 1:22.939 (100), 9. Pastor Maldonado (VEN/Williams-Renault) 1:23.347 (48), 10. Daniel Ricciardo (AUS/Toro Rosso-Ferrari) 1:23.393 (100), 11. Sebastian Vettel (GER/Red Bull-Renault) 1:23.608 (23). &#8211;AFP</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hubpk.com/2012/03/raikkonen-tops-final-test-vettel-struggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skirts not compulsory for women boxers in London Olympics</title>
		<link>http://news.hubpk.com/2012/03/skirts-compulsory-women-boxers-london-olympics/</link>
		<comments>http://news.hubpk.com/2012/03/skirts-compulsory-women-boxers-london-olympics/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:47:20 +0000</pubDate>
		<dc:creator>News Alert</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://news.hubpk.com/?p=9344</guid>
		<description><![CDATA[Women boxers will not be forced to wear skirts when the sport makes its Olympic debut in London later this year, the sport&#8217;s governing body for amateurs has announced. The International Boxing Association (AIBA) had faced criticism from female fighters over a proposal to make skirts mandatory to distinguish them from the men. But in [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://news.hubpk.com/wp-content/uploads/2012/03/women-boxers-in-London-Olympics.png"><img class="alignleft size-full wp-image-9345" title="women boxers in London Olympics" src="http://news.hubpk.com/wp-content/uploads/2012/03/women-boxers-in-London-Olympics.png" alt="women boxers in London Olympics Skirts not compulsory for women boxers in London Olympics" width="360" height="216" /></a>Women boxers will not be forced to wear skirts when the sport makes its Olympic debut in London later this year, the sport&#8217;s governing body for amateurs has announced.</strong><br />
The International Boxing Association (AIBA) had faced criticism from female fighters over a proposal to make skirts mandatory to distinguish them from the men.<br />
But in a change to its Technical and Competition Rules, posted on its website on Thursday, the governing body said women could now wear either shorts or skirts according to their preference.<br />
&#8220;For all AIBA Approved Events, Women Boxers must wear a red or blue form fitting vest and either shorts or the option of a skirt as per the Boxers&#8217; respective corner allocation, which shall be their own responsibility,&#8221; the new guidelines said.<br />
&#8220;The belt line of any shorts or skirt must be clearly indicated by a contrasting color and by using a 6-10 cm wide elastic waistband (the belt line is an imaginary line from the navel to the top of the hips),&#8221; it added.<br />
The changes, which come into effect later this month, follow recommendations from national boxing federations and fighters themselves, said AIBA president Wu Ching-Kuo, who insisted that it was never the plan to make skirts compulsory.<br />
&#8220;Our Technical and Rules Commission have had several discussions. Some women want to wear shorts and some others want to wear skirts. So, the decision we have made is that we shall make it optional,&#8221; he said.<br />
Some 36 women boxers are due to compete in London, vying for the sport&#8217;s first Olympic medals in three weight classes: flyweight (48-51kg), lightweight (57-60kg) and middleweight (69-75kg). (AFP)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hubpk.com/2012/03/skirts-compulsory-women-boxers-london-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sadia Yousuf spins Pakistan Women to victory</title>
		<link>http://news.hubpk.com/2011/11/sadia-yousuf-spins-pakistan-women-victory/</link>
		<comments>http://news.hubpk.com/2011/11/sadia-yousuf-spins-pakistan-women-victory/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:47:59 +0000</pubDate>
		<dc:creator>News Alert</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://news.hubpk.com/?p=9260</guid>
		<description><![CDATA[Pakistan Women continued their fine form at the ICC World Cup Qualifiers, beating Ireland Women by a comfortable margin of eight wickets at Fatullah, courtesy an outstanding bowling performance by Sadia Yousuf. The left-arm spinner returned superb figures of four for 19 as she helped dismiss Ireland for a paltry 140 in 44.3 overs. The [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://news.hubpk.com/wp-content/uploads/2011/11/Pakistan-Women-Team.png"><img class="alignleft size-full wp-image-9261" title="Pakistan Women Team" src="http://news.hubpk.com/wp-content/uploads/2011/11/Pakistan-Women-Team.png" alt="Pakistan Women Team Sadia Yousuf spins Pakistan Women to victory" width="360" height="270" /></a>Pakistan Women continued their fine form at the ICC World Cup Qualifiers, beating Ireland Women by a comfortable margin of eight wickets at Fatullah, courtesy an outstanding bowling performance by Sadia Yousuf. </strong><br />
The left-arm spinner returned superb figures of four for 19 as she helped dismiss Ireland for a paltry 140 in 44.3 overs. The early breakthrough, however, was provided by Qanita Jalil, who dismissed opener Clare Shillington in the first over.<br />
Ireland seemed to have recovered from the early blow with a 47-run second wicket partnership between Cecilia Joyce (19) and Jill Whelan, who top-scored with 35, but a batting collapse followed which was triggered by Yousuf.<br />
Six Ireland players failed to reach double-figures as Pakistan bowlers dominated the show. Bismah Maroof provided able support to Yousuf picking up three for 22, while Nida Dar finished with two for 28.<br />
Pakistan began their chase well as openers Jalil (28) and Sana Mir (34) put on a 50-run stand inside the first 10 overs before the former was dismissed by Whelan. Later, Javeria Khan combined with Maroof to see the side home in 32.2 overs. Khan top-scored with an unbeaten 41.<br />
Former Pakistan coach Mansoor Rana believed the team’s chances of topping the group were bright after they won their second successive match. “They can easily top Group B now,” Rana told The Express Tribune. “They need to play the same way against West Indies tomorrow. They’re doing what they need to do and I’m sure they will make it to the semi-finals of the event.”<br />
In other matches, Sri Lanka Women beat Netherlands Women by seven wickets, while South Africa Women decimated the US Women by 198 runs. Bangladesh Women romped to a 10-wicket win against Japan Women.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hubpk.com/2011/11/sadia-yousuf-spins-pakistan-women-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada to host France at Davis Cup showdown</title>
		<link>http://news.hubpk.com/2011/11/canada-host-france-davis-cup-showdown/</link>
		<comments>http://news.hubpk.com/2011/11/canada-host-france-davis-cup-showdown/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:39:34 +0000</pubDate>
		<dc:creator>News Alert</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Davis Cup]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[showdown]]></category>

		<guid isPermaLink="false">http://news.hubpk.com/?p=9254</guid>
		<description><![CDATA[Canada&#8217;s 2012 Davis Cup World Group first-round tie against France will be held in Vancouver in February, Tennis Canada announced. &#8220;Canada’s return to Vancouver for Davis Cup is long overdue,&#8221; Canadian captain Martin Laurendeau said of the selection of the west coast city for the tie February 10-12. &#8220;With our return to the World Group [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://news.hubpk.com/wp-content/uploads/2011/11/Canadas-2012-Davis-Cup-World.jpeg"><img class="alignleft size-full wp-image-9255" title="Canada's 2012 Davis Cup World" src="http://news.hubpk.com/wp-content/uploads/2011/11/Canadas-2012-Davis-Cup-World.jpeg" alt=" Canada to host France at Davis Cup showdown" width="277" height="184" /></a>Canada&#8217;s 2012 Davis Cup World Group first-round tie against France will be held in Vancouver in February, Tennis Canada announced.</strong></p>
<p>&#8220;Canada’s return to Vancouver for Davis Cup is long overdue,&#8221; Canadian captain Martin Laurendeau said of the selection of the west coast city for the tie February 10-12.</p>
<p>&#8220;With our return to the World Group and a difficult match-up against France, it makes sense that we go back to a place that has inspired us to be at our best in the past.&#8221;</p>
<p>The matches will be played on an indoor hard court at the Doug Mitchell Thunderbird Sports Centre at the University of British Columbia.</p>
<p>Laurendeau has not yet selected the Canadian team.</p>
<p>The 2011 squad that won three ties on the road against Mexico, Ecuador and Israel to put Canada back into the World Group for the first time since 2004 included Daniel Nestor and rising star Milos Raonic.</p>
<p>Davis Cup veterans Frank Dancevic and Peter Polansky, Philip Bester and Vasek Pospisil also represented Canada last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hubpk.com/2011/11/canada-host-france-davis-cup-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zvonareva upset, Bartoli withdraws at Kremlin Cup</title>
		<link>http://news.hubpk.com/2011/10/zvonareva-upset-bartoli-withdraws-kremlin-cup/</link>
		<comments>http://news.hubpk.com/2011/10/zvonareva-upset-bartoli-withdraws-kremlin-cup/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:22:54 +0000</pubDate>
		<dc:creator>News Alert</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bartoli withdraws]]></category>
		<category><![CDATA[Dominika Cibulkova]]></category>
		<category><![CDATA[Kremlin Cup]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Vera Zvonareva]]></category>

		<guid isPermaLink="false">http://news.hubpk.com/?p=9198</guid>
		<description><![CDATA[Dominika Cibulkova sent Vera Zvonareva crashing out of the Kremlin Cup. Dominika Cibulkova advanced to her second straight semifinal Friday, rallying to upset top-seeded Vera Zvonareva of Russia 4-6, 6-4, 6-4 in the quarterfinals of the Kremlin Cup. In later quarterfinals, Kaia Kanepi upset sixth-seeded Svetlana Kuznetsova 6-1, 6-2 to set up a semifinal clash [...]]]></description>
				<content:encoded><![CDATA[<p>Dominika Cibulkova sent Vera Zvonareva crashing out of the Kremlin Cup.</p>
<p>Dominika Cibulkova advanced to her second straight semifinal Friday, rallying to upset top-seeded Vera Zvonareva of Russia 4-6, 6-4, 6-4 in the quarterfinals of the Kremlin Cup.</p>
<p>In later quarterfinals, Kaia Kanepi upset sixth-seeded Svetlana Kuznetsova 6-1, 6-2 to set up a semifinal clash with Lucie Safarova of the Czech Republic, who ousted another Russian, Vera Dushevina, 6-4, 6-4.</p>
<p><a href="http://news.hubpk.com/wp-content/uploads/2011/10/Zvonareva-upset-Bartoli-withdraws-at-Kremlin-Cup.jpg"><img class="aligncenter size-full wp-image-9199" title="Zvonareva upset, Bartoli withdraws at Kremlin Cup" src="http://news.hubpk.com/wp-content/uploads/2011/10/Zvonareva-upset-Bartoli-withdraws-at-Kremlin-Cup.jpg" alt="Zvonareva upset Bartoli withdraws at Kremlin Cup Zvonareva upset, Bartoli withdraws at Kremlin Cup" width="556" height="370" /></a></p>
<p>Earlier, Marion Bartoli of France withdrew from the quarterfinals with an illness, handing Agnieszka Radwanska a spot in the season-ending WTA finals.</p>
<p>In the men s quarterfinals, defending champion Viktor Troicki of Serbia rallied from 4-love down in the third set and prevailed in a tiebreaker to eliminate Alex Bogomolov Jr. of the United States 7-6 (6), 6-7 (1), 7-6 (1), while three-time winner here Nikolay Davydenko advanced to the semifinals with a 6-3, 6-2 victory over Michael Berrer of Germany.</p>
<p>In early men s quarterfinals, the 133rd-ranked Jeremy Chardy of France landed 11 aces to beat Philipp Kohlschreiber of Germany 6-4, 6-3 and make it to the semifinals for the first time since winning his maiden title in Stuttgart, Germany in July 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hubpk.com/2011/10/zvonareva-upset-bartoli-withdraws-kremlin-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxing: Probe underway into &#8216;clash for medals&#8217; allegations</title>
		<link>http://news.hubpk.com/2011/10/boxing-probe-underway-clash-medals-allegations/</link>
		<comments>http://news.hubpk.com/2011/10/boxing-probe-underway-clash-medals-allegations/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:16:28 +0000</pubDate>
		<dc:creator>Amna Butt</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[allegations]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[clash]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Underway]]></category>

		<guid isPermaLink="false">http://news.hubpk.com/?p=9158</guid>
		<description><![CDATA[Amateur Boxing Association launced probe into multi-million dollar bribes allegations. An investigation into lurid allegations that multi-million dollar bribes were paid to ensure Azerbaijan boxers won gold medals at the 2012 Olympics got under way on Thursday. The International Amateur Boxing Association (AIBA) s special investigation committee met for the first time to begin its [...]]]></description>
				<content:encoded><![CDATA[<p>Amateur Boxing Association launced probe into multi-million dollar bribes allegations.</p>
<p>An investigation into lurid allegations that multi-million dollar bribes were paid to ensure Azerbaijan boxers won gold medals at the 2012 Olympics got under way on Thursday.<br />
<a href="http://news.hubpk.com/wp-content/uploads/2011/10/Boxing.jpg"><img src="http://news.hubpk.com/wp-content/uploads/2011/10/Boxing.jpg" alt="Boxing Boxing: Probe underway into clash for medals allegations" title="Boxing" width="556" height="370" class="aligncenter size-full wp-image-9159" /></a><br />
The International Amateur Boxing Association (AIBA) s special investigation committee met for the first time to begin its probe into allegations made by the BBC s Newsnight programme that $9 million was involved.</p>
<p>The claims, which emerged as the world championships got underway in the Azerbaijan capital of Baku, have been denied by AIBA officials.</p>
<p>&#8220;The committee has started the process of gathering in all documentation and interviewing the parties that are relevant to the investigation,&#8221; said an AIBA statement.</p>
<p>&#8220;The BBC has informed the committee that, although they are willing to assist with the investigation, they will not identify any confidential sources. The BBC has yet to provide the committee with any documentation or evidence.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hubpk.com/2011/10/boxing-probe-underway-clash-medals-allegations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsonga, Caroline Wozniacki into quarterfinals at China Open</title>
		<link>http://news.hubpk.com/2011/10/tsonga-caroline-wozniacki-quarterfinals-china-open/</link>
		<comments>http://news.hubpk.com/2011/10/tsonga-caroline-wozniacki-quarterfinals-china-open/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:14:09 +0000</pubDate>
		<dc:creator>Amna Butt</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[caroline wozniacki]]></category>
		<category><![CDATA[China Open]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Tsonga]]></category>
		<category><![CDATA[world tour]]></category>

		<guid isPermaLink="false">http://news.hubpk.com/?p=9155</guid>
